ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Tues, 30 April '24
Results
Mumbai Indians
144/7 (20.0)
vs
Lucknow Super Giants
145/6 (19.2)
Lucknow Super Giants beat Mumbai Indians by 4 wickets
Lucknow
Match 48Lucknow Super Giants
145/6(19.2 OVS)RR - 7.50
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul(W) c Mohammad Nabi b Hardik Pandya | 28 | 22 | 3 | 1 | 127.27 |
Arshin Kulkarni lbw b Nuwan Thushara | 0 | 1 | 0 | 0 | 0 |
Marcus Stoinis c Tilak Varma b Mohammad Nabi | 62 | 45 | 7 | 2 | 137.77 |
Deepak Hooda c Jasprit Bumrah b Hardik Pandya | 18 | 18 | 2 | 0 | 100 |
Nicholas Pooran ನಾಟ್ ಔಟ್ | 14 | 14 | 1 | 0 | 100 |
Ashton Turner b Gerald Coetzee | 5 | 9 | 0 | 0 | 55.55 |
Ayush Badoni run out (sub Naman Dhir / Ishan Kishan) | 6 | 6 | 1 | 0 | 100 |
Krunal Pandya ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras11
B: 0, LB: 4, WD:7, NB: 0, P:0
ಟೋಟಲ್
145/6 (7.50 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ravi Bishnoi, Naveen-ul-Haq, Mohsin Khan, Mayank Yadav,
ವಿಕೆಟ್ ಪತನ:1- 1 (Arshin Kulkarni, 0.4 ov), 2- 59 (KL Rahul, 7.2 ov), 3- 99 (Deepak Hooda, 13.1 ov), 4- 115 (Marcus Stoinis, 14.5 ov), 5- 123 (Ashton Turner, 17.1 ov), 6- 133 (Ayush Badoni, 18.1 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nuwan Thushara | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
Jasprit Bumrah | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Gerald Coetzee | 3 | 0 | 29 | 1 | 0 | 3 | 9.66 |
Piyush Chawla | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
Hardik Pandya | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Mohammad Nabi | 1.2 | 0 | 16 | 1 | 0 | 0 | 12.00 |
Mumbai Indians
144/7(20.0 OVS)RR - 7.20
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan(W) c Mayank Yadav b Ravi Bishnoi | 32 | 36 | 3 | 0 | 88.88 |
Rohit Sharma c Marcus Stoinis b Mohsin Khan | 4 | 5 | 1 | 0 | 80 |
Suryakumar Yadav c KL Rahul b Marcus Stoinis | 10 | 6 | 0 | 1 | 166.66 |
Tilak Varma run out (Ravi Bishnoi) | 7 | 11 | 1 | 0 | 63.63 |
Hardik Pandya c KL Rahul b Naveen-ul-Haq | 0 | 1 | 0 | 0 | 0 |
Nehal Wadhera b Mohsin Khan | 46 | 41 | 4 | 2 | 112.19 |
Tim David ನಾಟ್ ಔಟ್ | 35 | 18 | 3 | 1 | 194.44 |
Mohammad Nabi b Mayank Yadav | 1 | 2 | 0 | 0 | 50 |
Gerald Coetzee ನಾಟ್ ಔಟ್ | 1 | 2 | 0 | 0 | 50 |
Extras8
B: 0, LB: 2, WD:4, NB: 2, P:0
ಟೋಟಲ್
144/7 (7.20 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Piyush Chawla, Jasprit Bumrah, Nuwan Thushara,
ವಿಕೆಟ್ ಪತನ:1- 7 (Rohit Sharma, 1.3 ov), 2- 18 (Suryakumar Yadav, 2.4 ov), 3- 27 (Tilak Varma, 5.1 ov), 4- 27 (Hardik Pandya, 5.2 ov), 5- 80 (Ishan Kishan, 14 ov), 6- 112 (Nehal Wadhera, 17.1 ov), 7- 123 (Mohammad Nabi, 18.1 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marcus Stoinis | 3 | 0 | 19 | 1 | 0 | 1 | 6.33 |
Mohsin Khan | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Naveen-ul-Haq | 3.5 | 0 | 15 | 1 | 1 | 0 | 3.91 |
Mayank Yadav | 3.1 | 0 | 31 | 1 | 1 | 2 | 9.78 |
Ravi Bishnoi | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Deepak Hooda | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs